This is a list of the Unique Property Reference Numbers (UPRNs) in the TS27 3AU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 14 UPRNs in the TS27 3AU postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10009714741 | Get address | Butts Lane | 54.715853 | -1.289906 |
10009714743 | Get address | Butts Lane | 54.715863 | -1.29017 |
10009717603 | Get address | Butts Lane | 54.715853 | -1.29 |
10025033345 | Get address | Butts Lane | 54.71326 | -1.295338 |
10025033346 | Get address | Butts Lane | 54.715408 | -1.289123 |
10025037777 | Get address | Butts Lane | 54.716152 | -1.288815 |
10025042733 | Get address | Front Street | 54.707142 | -1.272738 |
10025253342 | Get address | Butts Lane | 54.717146 | -1.279002 |
10025740468 | Get address | Butts Lane | 54.715455 | -1.284884 |
10090073244 | Get address | Front Street | 54.706986 | -1.272167 |
10090073245 | Get address | Front Street | 54.707078 | -1.272538 |
10095351144 | Get address | Front Street | 54.706986 | -1.272167 |
10095351145 | Get address | Front Street | 54.707069 | -1.272569 |
200001821613 | Get address | Butts Lane | 54.715884 | -1.289052 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).