WA4 3EA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the WA4 3EA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 45 UPRNs in the WA4 3EA postcode.

UPRN Address Road Latitude Longitude
10008648086 Get address Stansfield Drive 53.361353 -2.553601
10008650559 Get address Stansfield Drive 53.361353 -2.553601
10008650560 Get address Stansfield Drive 53.361353 -2.553601
10008650561 Get address Stansfield Drive 53.361353 -2.553601
10008650562 Get address Stansfield Drive 53.361353 -2.553601
10008650563 Get address Stansfield Drive 53.361353 -2.553601
10008650569 Get address Stansfield Drive 53.361684 -2.554056
10008650570 Get address Stansfield Drive 53.361648 -2.553996
10008650571 Get address Stansfield Drive 53.361594 -2.55395
10008650572 Get address Stansfield Drive 53.361558 -2.553889
10008651355 Get address Stansfield Drive 53.362425 -2.555118
10008651356 Get address Stansfield Drive 53.362344 -2.555177
10008651357 Get address Stansfield Drive 53.362245 -2.555191
10008651358 Get address Stansfield Drive 53.362155 -2.555159
10008651359 Get address Stansfield Drive 53.362083 -2.555068
10008651360 Get address Stansfield Drive 53.362083 -2.555068
10008651361 Get address Stansfield Drive 53.362057 -2.554978
10008651362 Get address Stansfield Drive 53.362021 -2.554902
10008651363 Get address Stansfield Drive 53.362004 -2.554827
10008651364 Get address Stansfield Drive 53.361968 -2.554751
10008651365 Get address Stansfield Drive 53.361951 -2.554541
10008651366 Get address Stansfield Drive 53.361933 -2.55445
10008651367 Get address Stansfield Drive 53.361916 -2.554375
10008651368 Get address Stansfield Drive 53.361862 -2.554269
10008651369 Get address Stansfield Drive 53.361818 -2.554208
10008651370 Get address Stansfield Drive 53.361773 -2.554163
10008651945 Grappenhall Heys Community Primary School, Stansfield Drive Stansfield Drive 53.361032 -2.55504
10008653701 Get address Stansfield Drive 53.362542 -2.554939
10008653702 Get address Stansfield Drive 53.362497 -2.554999
10008655786 Get address Stansfield Drive 53.360926 -2.552724
10008655787 Get address Stansfield Drive 53.360926 -2.552724
10008655788 Get address Stansfield Drive 53.360926 -2.552724
10008655789 Get address Stansfield Drive 53.360926 -2.552724
10008655790 Get address Stansfield Drive 53.360926 -2.552724
10008655791 Get address Stansfield Drive 53.360926 -2.552724
10008655792 Get address Stansfield Drive 53.360926 -2.552724
10008655793 Get address Stansfield Drive 53.360926 -2.552724
10008655794 Get address Stansfield Drive 53.360926 -2.552724
10013401017 Get address Bretland Drive 53.36137 -2.553932
10013402923 Get address Jodrell Drive 53.360906 -2.553025
10013405035 Get address Stansfield Drive 53.360657 -2.55251
10013407380 Get address Stansfield Drive 53.361032 -2.55504
10024818144 Get address 53.361891 -2.555817
10090373066 Get address 53.361982 -2.555503
10092996451 Get address Stansfield Drive 53.362251 -2.555672