YO26 8BN properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the YO26 8BN area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 46 UPRNs in the YO26 8BN postcode.

UPRN Address Road Latitude Longitude
10003023559 Get address York Road 54.004085 -1.299311
10003023561 Get address York Road 54.004935 -1.300289
10003027165 Get address York Road 54.004576 -1.300371
10003033605 Get address York Road 54.003895 -1.299162
10003034869 Get address York Road 54.002914 -1.297408
10013652901 Get address York Road 54.003189 -1.296794
10013652902 Get address York Road 54.00344 -1.296652
10013652904 Get address York Road 54.00361 -1.296603
10013653702 Get address York Road 54.005382 -1.301425
10022908192 Get address Back Lane 54.005426 -1.301242
10022908314 Get address Bernard Lane 54.004874 -1.300656
10022910676 Get address New Lane 54.005263 -1.301061
10023254917 Get address York Road 54.003576 -1.298358
10023254918 Get address York Road 54.003557 -1.298298
10023254919 Get address York Road 54.00353 -1.298237
10023254920 Get address York Road 54.003512 -1.298176
10023259473 Get address 54.002948 -1.297011
10023261644 Get address York Road 54.004158 -1.299585
10023262064 Get address Ebor View 54.00326 -1.298226
10025049671 Get address York Road 54.005301 -1.30135
10091892098 Get address York Road 54.005147 -1.301139
10093030831 Get address York Road 54.00324 -1.297876
10093033040 Get address York Road 54.005301 -1.30135
10093035149 Get address York Road 54.005138 -1.301201
10095771627 Get address York Road 54.005274 -1.301397
10096772261 Get address 54.004803 -1.30084
100050434325 Get address York Road 54.004667 -1.300507
100050434329 Get address York Road 54.00284 -1.297089
100050434331 Get address York Road 54.003524 -1.297139
100050434333 Get address York Road 54.004021 -1.29916
100050434336 Get address York Road 54.003748 -1.298584
100050434338 Get address York Road 54.005093 -1.30114
100050434341 Get address York Road 54.003004 -1.297514
100050434342 Get address York Road 54.00383 -1.298766
100050434344 Get address York Road 54.003333 -1.296761
100050434345 Get address York Road 54.003295 -1.297982
100050434348 Get address York Road 54.005044 -1.3005
100050434350 Get address York Road 54.005081 -1.300576
100050434351 Get address York Road 54.003975 -1.299008
100052167189 Get address York Road 54.005147 -1.301139
100052167233 Get address York Road 54.005397 -1.300952
100052167234 Get address York Road 54.00315 -1.297801
100052167235 Green Hammerton Church of England Primary School, York Road York Road 54.003676 -1.300157
100052167252 Get address York Road 54.00294 -1.297316
100052209483 Get address York Road 54.004858 -1.300915
200001824284 Get address York Road 54.00521 -1.301184