Postcode | S74 0RN |
---|---|
Post Town | Barnsley |
Nearest station | Wombwell (2 km) |
Bus stops |
Wentworth Road/Woodhead Drive (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.515643 | |
---|---|---|
Longitude | -1.447901 | |
Easting | 436707 | |
Northing | 402249 | |
Grid reference | SE367022 | |
UTM reference | 30U 602913 5930754 | |
what3words | secure.vouch.goals | |
Plus code | 9C5WGH82+7R | |
Altitude | 132 metres (434 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 52.9 KMs (32.9 miles) |
Parish | Barnsley, unparished area | E43000251 |
---|---|---|
Ward | Hoyland Milton | E05000984 |
Metropolitan District | Barnsley | E08000016 |
County | South Yorkshire | E11000016 |
Constituency (2024) | Barnsley South | E14001075 |
MP | Stephanie Peacock | Labour |
Police force | South Yorkshire | |
NUTS/ITL 3 | Barnsley | |
NUTS/ITL 2 | South Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | January 2003 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Approximate to within 50 metres |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00037500 | |
Census output area (2011) | E00037500 | |
Lower layer super output area (2021) | Barnsley 028C | E01007398 |
Lower layer super output area (2011) | Barnsley 028C | E01007398 |
Middle layer super output area (2021) | Birdwell | E02001536 |
Middle layer super output area (2011) | Birdwell | E02001536 |
Travel to work area | Barnsley | E30000004 |